Share Type | Terms | APR | APY** |
---|---|---|---|
Regular Share (Savings) | Payable Monthly | 0.05% | 0.05% |
Club Accounts (Kid’s, Special, Christmas, etc.) | Payable Monthly | 0.05% | 0.05% |
IRA | Payable Monthly | 0.25% | 0.25% |
Share Draft (Checking) | Payable Monthly | 0.05% | 0.05% |
Share Certificates ($1,000 minimum deposit) | 6-Mo. 12-Mo. 15-Mo. 18-Mo. 24-Mo. 36-Mo. 48-Mo. 60-Mo. | 4.25% 3.95% 2.75% 3.50% 3.45% 3.35% 3.35% 3.35% | 4.30% 4.01% 2.78% 3.55% 3.50% 3.39% 3.39% 3.39% |
Money Market Accounts Tiered Rates, Payable Monthly (only if balance is $2,500+) ($2,500 Minimum Opening Balance) | $2,500+ $10,000+ $25,000+ $50,000+ | 1.90% 2.00% 2.10% 2.30% | 1.92% 2.02% 2.12% 2.32% |
All dividend rates are expressed as annual percentages. Rates and terms subject to change without notice. Penalties can be charged for early withdrawals. *Available to members of Dubois Pike FCU. APY = Annual Percentage Yield. Membership savings account required. $1,000 minimum deposit. Not eligible for online opening. APY effective 11-1-24 and subject to change at any time. Penalty for early withdrawal. Non-renewable. ** Annual Percentage Yield |