Share Type | Terms | APR | APY** |
---|---|---|---|
Regular Share (Savings) | Payable Monthly | 0.05% | 0.05% |
Club Accounts (Kid’s, Special, Christmas, etc.) | Payable Monthly | 0.05% | 0.05% |
IRA | Payable Monthly | 0.25% | 0.25% |
Share Draft (Checking) | Payable Monthly | 0.05% | 0.05% |
Share Certificates ($1,000 minimum deposit) | 6-Mo. 12-Mo. 15-Mo. 18-Mo. 24-Mo. 30-Mo. 36-Mo. 48-Mo. 60-Mo. | 5.05% 3.75% 4.25% 3.20% 3.30% 0.05% 3.15% 4.00% 3.35% | 5.11% 3.80% 4.32% 3.24% 3.34% 0.05% 3.19% 4.06% 3.39% |
Money Market Accounts Tiered Rates, Payable Monthly (only if balance is $2,500+) ($2,500 Minimum Opening Balance) | $2,500+ $10,000+ $25,000+ $50,000+ | 2.15% 2.25% 2.50% 2.75% | 2.17% 2.27% 2.53% 2.79% |
All dividend rates are expressed as annual percentages. Rates and terms subject to change without notice. Penalties can be charged for early withdrawals. JUMBO CERTIFICATES AVAILABLE. CALL 812-634-9278 or 1-800-524-8660 FOR A QUOTE OR MORE DETAILS. *Available to members of Dubois Pike FCU. APY = Annual Percentage Yield. Membership savings account required. $1,000 minimum deposit. Not eligible for online opening. APY effective 9-19-23 and subject to change at any time. Penalty for early withdrawal. Non-renewable. ** Annual Percentage Yield |