Loan Type | Terms | APR | Notes |
---|---|---|---|
Auto & Motorcycles | 1-3 Yrs. 4 Yrs. 5 Yrs. 6 Yrs. 7 Yrs. | 4.99% 5.04% 5.14% 5.29% 5.39% | *AS LOW AS* |
Recreation Vehicles – Boats, Campers, & 4-Wheelers | 1-3 Yrs. 4 Yrs. 5 Yrs. 6 Yrs. 7 Yrs. 8-10 Yrs. | 5.99% 6.04% 6.14% 6.79% 6.89% 7.89% | *AS LOW AS* |
1 Pay Note | 7.50% | *AS LOW AS* | |
Share Secured Loans | Up to 5 Years Up to 10 Years | 6.50% 7.50% | Up to $20,000 $20,000 – $100,000 |
Personal Loans | 6.75% | *AS LOW AS* | |
Home Equity Line of Credit (HELOC) | 80% L.T.V. 90% L.T.V. | 7.50% 8.50% | *AS LOW AS* (Variable Rate) |
VISA Credit Cards | Platinum Gold Business | 13.00% 16.00% 16.00% | *AS LOW AS* (Variable Rate) |
Mortgages and Fixed Rate Second Mortgages are also available! Please call or stop by to speak to a loan officer with questions and to get current rates. | |||
**All Interest Rates are expressed as annual percentages. Annual Percentage Rate (APR) shown represents the lowest possible rate for each loan type and term. Rate and term based on credit score and history. Rates and terms subject to change without notice. **Auto, Motorcycle, Boat, Camper, 4-Wheeler, etc. loan rates are for new money only. Call for details. Loan to Value (L.T.V.) determined by NADA value of vehicle. Maximum L.T.V. subject to credit score and history. |